RMS Contracting & Electric covers the following counties, cities & towns in New Jersey:
Middlesex County NJ: | Monmouth County NJ: | Morris County NJ: | Somerset County NJ: | Union County NJ: |
Carteret | Allenhurst* | Chatham Borough | Bedminster | Berkeley Heights |
Cranbury | Allentown* | Chatham Township | Bernards | Clark |
Dunellen | Allenwood | Chester Borough | Bernardsville | Cranford |
East Brunswick | Asbury Park* | Chester Township | Bound Brook | Elizabeth |
Edison | Atlantic Highlands* | Denville | Branchburg | Fanwood |
Helmetta | Avon-by-the-Sea* | Dover | Bridgewater | Garwood |
Highland Park | Belford | East Hanover | Far Hills | Hillside |
Jamesburg | Belmar* | Florham Park | Franklin | Kenilworth |
Metuchen | Bradley Beach* | Hanover | Green Brook | Linden |
Middlesex | Branchport | Harding | Hillsborough | Mountainside |
Milltown | Brielle* | Jefferson Township | Manville | New Providence |
Monroe | Cliffwood Beach | Kinnelon | Millstone | Plainfield |
New Brunswick | Deal* | Lincoln Park | Montgomery | Rahway |
North Brunswick | East Freehold | Long Hill Township | North Plainfield | Roselle |
Old Bridge | East Long Branch | Madison | Peapack/Gladstone | Roselle Park |
Perth Amboy | Eatontown* | Mendham Borough | Raritan | Scotch Plains |
Piscataway | Elberon | Mendham Township | Rocky Hill | Springfield |
Plainsboro | Englishtown* | Mine Hill | Somerville | Summit |
Sayreville | Fair Haven* | Montville | South Bound Brook | Union |
South Amboy | Fairview | Morris Plains | Warren | Westfield |
South Brunswick | Farmingdale* | Morris Township | Watchung | |
South Plainfield | Freehold* | Morristown | ||
South River | Freneau | Mount Arlington | ||
Spotswood | Galilee | Mount Olive | ||
Woodbridge | Highlands* | Mountain Lakes | ||
Interlaken* | Netcong | |||
Keansburg* | Parsippany | |||
Keyport* | Pequannock | |||
Lake Como* | Randolph | |||
Leonardo | Riverdale | |||
Lincroft | Rockaway Borough | |||
Little Silver* | Rockaway Twp. | |||
Little Silver Point | Roxbury | |||
Loch Arbour* | Victory Gardens | |||
Long Branch* | Washington Township | |||
Low Moor | Wharton | |||
Manasquan* | ||||
Matawan* | ||||
Mechanicsville | ||||
Monmouth Beach* | ||||
Morganville | ||||
Natco | ||||
Navesink | ||||
Navesink Beach | ||||
Neptune City* | ||||
Normandie | ||||
North Long Branch | ||||
North Middletown | ||||
Oakhurst | ||||
Ocean Grove | ||||
Oceanport* | ||||
Pine Brook | ||||
Port Monmouth | ||||
Port-au-Peck | ||||
Ramtown | ||||
Red Bank* | ||||
Reevytown | ||||
Robertsville | ||||
Roosevelt* | ||||
Rumson* | ||||
Sands Point | ||||
Sea Bright* | ||||
Sea Girt* | ||||
Shark River Hills | ||||
Shrewsbury* | ||||
Shrewsbury* | ||||
Spring Lake* | ||||
Spring Lake Heights* | ||||
Strathmore | ||||
Tinton Falls* | ||||
Union Beach* | ||||
Wanamassa | ||||
West Belmar | ||||
West End | ||||
West Freehold | ||||
West Long Branch* | ||||
Yorketown |